Daily cron runs at 12:00 UTC + 18:00 UTC · picks next article · generates spun variations · tweet threads · pings search engines · AutoTelegram-ready
| Day | Date | Article | Platform |
|---|---|---|---|
| #1 | 2026-07-10 | What Is a Crypto API? Complete Beginner'… | |
| #2 | 2026-07-11 | How to Build a Crypto Trading Bot with P… | |
| #3 | 2026-07-12 | AI Agents for Crypto Trading Explained: … | |
| #4 | 2026-07-13 | Crypto Market Data API: Free vs Paid Com… | Dev.to |
| #5 | 2026-07-14 | DeFi for Beginners: Wallets, Yields, and… | Medium |
| #6 | 2026-07-15 | Build a Crypto Portfolio Dashboard with … | HN |
| #7 | 2026-07-16 | Crypto Security: API Keys vs Private Key… | |
| #8 | 2026-07-17 | How to Start Investing in Crypto: Comple… | |
| #9 | 2026-07-18 | Real-World Asset (RWA) Tokenization Expl… | |
| #10 | 2026-07-19 | Crypto Trading Bot Risk Management: 9 Wa… | Dev.to |
| #11 | 2026-07-20 | How to Integrate Smart Contracts with Re… | Medium |
| #12 | 2026-07-21 | Stablecoins in 2026: How They Work and W… | HN |
| #13 | 2026-07-22 | Agentic Trading: How to Set Up an AI Tra… | |
| #14 | 2026-07-23 | MCP Protocol for Crypto Data: Complete T… |
Pings 8 blog directories + RSS aggregators to index new content faster.
▶ Run Auto-Ping NowPings: Google Blog Search, Weblogs, Bloggernity, BlogFlux, BlogRollr, BlogSy, BlogSearch, BritBlog
| Date | Article | Status |
|---|---|---|
| 2026-07-04 | No post generated | |
| 2026-07-05 | No post generated | |
| 2026-07-06 | No post generated | |
| 2026-07-07 | No post generated | |
| 2026-07-08 | No post generated | |
| 2026-07-09 | No post generated | |
| 2026-07-10 | No post generated |
Share any page QR code for offline/print distribution.
Auto-submits to 41 search engines, blog directories, API directories, and social bookmarking sites. Cron auto-pings every 3rd run.
Tier 1: Google, Bing, Yahoo, 17 blog directories · Tier 2: RapidAPI, ProgrammableWeb, 6 API directories · Tier 3: Reddit, HN, LinkedIn, Twitter, 7 social bookmarking sites · Tier 4: Sitemap pings
| Endpoint | Description |
|---|---|
/api/auto/ping | Ping 8 search engines + blog directories |
/api/auto/thread?slug=X | Generate tweet thread for any article |
/api/auto/spin?slug=X | Generate 5 spun variations of any article |
/api/auto/calendar | Get 30-day content calendar (JSON) |
/api/auto/qr?url=X | Generate QR code for any URL (redirect) |
/api/auto/backlinks?slug=X | Submit to 41+ search engines + directories |
/api/auto/submit?to=X&slug=Y | Submit to specific platform (google/bing/twitter/reddit/linkedin/hn/facebook) |
/api/auto/stats | Cron engine stats + backlink metrics |
TELEGRAM_BOT_TOKEN and TELEGRAM_CHANNEL_ID in wrangler.tomlAUTO_POST_TELEGRAM = "true"/parasite · /promo · /spread · /resources