Gas fees vary wildly between chains. Knowing which chain to use when can save you hundreds of dollars in transaction costs.
| Chain | Avg Fee | Speed | Best For |
|---|---|---|---|
| Solana | $0.0002 | ~1 sec | High-frequency trading |
| Base | $0.01 | ~15 sec | DeFi, L2 dApps |
| Polygon | $0.02 | ~10 sec | Gaming, NFTs |
| Arbitrum | $0.05 | ~15 sec | DeFi, bridges |
| BSC | $0.08 | ~5 sec | Meme coins, trading |
| Ethereum L2 | $0.10-0.50 | ~15 sec | Large trades, security |
| Ethereum L1 | $2-15 | ~15 sec | Whale transactions |
Track Gas with CryptoBoss
get_gas_prices → Returns fees for all major chains